| Team | Pld | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Leinster | 11 | 8 | 0 | 3 | 230 | 151 | 34 |
| Edinburgh | 13 | 7 | 0 | 6 | 259 | 226 | 34 |
| Ospreys | 12 | 7 | 1 | 4 | 226 | 183 | 33 |
| Glasgow Warriors | 12 | 7 | 2 | 3 | 238 | 199 | 33 |
| Munster | 12 | 6 | 0 | 6 | 213 | 190 | 30 |
| Newport | 12 | 6 | 1 | 5 | 210 | 225 | 29 |
| Ulster | 12 | 5 | 1 | 6 | 201 | 220 | 25 |
| Cardiff | 13 | 5 | 0 | 8 | 225 | 240 | 23 |
| Llanelli | 12 | 4 | 0 | 8 | 199 | 222 | 21 |
| Connacht | 11 | 2 | 1 | 8 | 143 | 288 | 12 |
Club Rugby
- Holyrood must act to save Scottish sport, says West boss and Scots legend John Beattie
- Glasgow Hawks considering groundshare offer from rivals West of Scotland
- Furious West of Scotland coach John Beattie lambasts Ayr after call-off row
- Glasgow club bosses lambast rugby conmen after Six Nations agony
- More Rugby